| Management number | 228077089 | Release Date | 2026/05/14 | List Price | $10.62 | Model Number | 228077089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our #1 Training and racing goggle. Enjoy next-level optics with the Women’s Vanquisher 3.0 Goggle, designed for performance and practice with a hydrodynamic profile and female-focused fit. Ocular 360-degree lenses deliver a clearer path to the podium and a 14% increase in field of view vs Vanquisher 2.0. Stronger, flatter and wider straps hold their position so you can focus on holding yours. Extra-cushioned gaskets provide long-lasting comfort and a race and training fit. Designed with a fully adjustable slide-and-lock nose bridge for a secure fit across a wide variety of face shapes. Fully approved by World Aquatics.


| UPC | 027556591998 |
|---|---|
| ASIN | B0B1HXRWMT |
| Size | One Size |
| Color | Icy White/Ablaze/Iris |
| Style | Swim Goggles Mirrored Vanquisher 2.0 |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Swimming |
| Material | Silicone |
| Brand Name | Speedo |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Purple |
| Model Name | Swim Goggles Mirrored Vanquisher 2.0 |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Silicone, 32.5% Polycarbonate and 2.5% Polyurthane |
| Item Weight | 0.1 Pounds |
| Part Number | 8-7750129108-1SZ |
| Closure Type | Gasket |
| Eyewear Type | Swimming Goggles |
| Lens Coating | Anti-Reflective Coating |
| Manufacturer | Speedo |
| Style Number | WMIRRORVANQUISHER2.0 |
| Lens Material | Polyvinyl Chloride |
| Frame Material | Silicone |
| Item Type Name | Swim Goggles Mirrored Vanquisher 2.0 |
| Collection Name | Speedo Swim Collection |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Mirrored, UV Protection |
| Polarization Type | Mirrored |
| Included Components | Swim Goggles |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean after each use with mild soap and water, then air-dry. Avoid high heat and direct sunlight. Handle lenses with care. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Swimming |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form