| Management number | 227077209 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 227077209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CS2ZPJ9X |
|---|---|
| Brand Name | Poafamx |
| Unit Count | 1.0 Count |
| Valve Type | Air Control Valve |
| Manufacturer | Poafamx |
| Model Number | 37713 |
| Material Type | Aluminum |
| Item Type Name | Oil Control Valve |
| Exterior Finish | Aluminum |
| Item Dimensions | 20 x 3.3 x 3.3 inches |
| Number of Ports | 1 |
| Maximum Pressure | 70 Bars |
| Included Components | nozzle |
| Inlet Connection Size | 0.5 Inches |
| Inlet Connection Type | National Pipe Tapered |
| Outlet Connection Size | 0.5 Inches |
| Outlet Connection Type | National Pipe Tapered |
| Manufacturer Part Number | 37713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form