| Management number | 228526502 | Release Date | 2026/05/31 | List Price | $5.39 | Model Number | 228526502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DSLW68BN |
|---|---|
| Color | Orchid 207 |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Brand Name | GAP |
| Model Name | Crewneck Active T Op |
| Neck Style | Crew Neck |
| Style Name | Crewneck Active T Op |
| collartype | Crew Neck |
| Fabric Type | 79% Cotton, 21% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | GAP |
| Style Number | 797763 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 797763 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form