| Management number | 228521866 | Release Date | 2026/05/31 | List Price | $3.00 | Model Number | 228521866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your little one warm and cozy with this snuggly pair of sweats, made from the softest fleece fabric.
| ASIN | B0CCBJ8BTY |
|---|---|
| Color | Tapestry Navy |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Jersey Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Jersey Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Gap |
| Style Number | 857773 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 857773 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form