| Management number | 228992804 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228992804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to match the shape of your body, our collection is made with soft, sleek microfiber stretch. This lightly lined bra features fully adjustable shoulder straps, stretch foam pads that naturally curve around the body and wirefree styling that offers flexibility and support. Finished with d a 4-way cushioned back hook with an eye closure.Sizing: Small = 34A, 34B, 36A Medium = 34C, 34D, 36B, 36C Large = 36D, 38B, 38C, 38D, 40B X-Large = 40C, 40D, 42B, 42C
| UPC | 196807250813 |
|---|---|
| ASIN | B0CTV149YH |
| Color | Black/Nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Back hook-and-eye closure |
| Bra Design | Sports |
| Brand Name | Calvin Klein |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Unit Count | 2.0 Count |
| Fabric Type | 89% Polyester, 11% Elastane |
| Item Weight | 9.12 ounces |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Polyester, Elastane |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form