| Management number | 228991639 | Release Date | 2026/05/31 | List Price | $11.39 | Model Number | 228991639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight knit with a lot of stretch. Lightly brushed on both sides which gives a soft cozy feel that is smooth against the body.Sizing: Sizes: Small - XX-Large Sizes: Small = 4-6 | Medium = 8-10 | Large = 12-14 | X-Large = 16-18 | XX-Large = 20 Cup Size: Small = 32C-34B | Medium = 34D-36C | Large = 36D-38C | X-Large = 38D-40C | XX-Large = 40D-40DD Bust (in): Small = 33-35 | Medium = 36-38 | Large = 39-41 | X-Large = 42-44 | XX-Large = 45-47 Model is 5’6 and wearing size Small
| UPC | 794633112130 |
|---|---|
| ASIN | B0CLJJQ9DF |
| Color | Black/Lilac |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Camisole |
| Cuff Type | short sleeves |
| character | Sports |
| Back Style | Adjustable |
| Brand Name | 32 Degrees |
| Neck Style | Scoop Neck |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Spaghetti |
| Unit Count | 2.0 Count |
| collartype | Collarless |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | 32° DEGREES |
| Occasion Type | Wedding |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form