| Management number | 220869656 | Release Date | 2026/05/03 | List Price | $66.00 | Model Number | 220869656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819877022745 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Minus33 Merino Wool |
| Model Name | 7112 |
| Rise Style | Low Rise |
| Sport Type | Camping |
| Style Name | Regular |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Merino Wool |
| Style Number | 7112M |
| Material Type | Wool |
| Occasion Type | Outdoor Recreation |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | Australia |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 7112M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Hiking, Camping, Fishing, Hunting, Snowsports (Fall, Winter) |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form